Statistics by Country
| Country | Products | Rate |
|---|---|---|
| Saudi Arabia | 111 | |
| United Arab Emirates | 34 | |
| Spain | 18 | |
| Greece | 14 | |
| Jordan | 12 | |
| Morocco | 9 | |
| Turkey | 9 | |
| Algeria | 5 | |
| Libya | 5 | |
| Qatar | 4 | |
| France | 4 | |
| Lithuania | 4 | |
| Oman | 3 | |
| Germany | 3 | |
| Hungary | 3 | |
| Kuwait | 2 | |
| Slovakia | 2 | |
| Vietnam | 2 | |
| United States (US) | 1 | |
| Armenia | 1 | |
| Abania | 1 | |
| Brazil | 1 | |
| Palestinian Territory | 1 | |
| Tunisia | 1 | |
| Belgium | 1 | |
| India | 1 | |
| New Zealand | 1 | |
| Australia | 1 |
